Live Gold Price in Saudi Arabia Today
Gold Rate Details for Today | Price in Saudi Riyal (SAR) | Price in US Dollar (USD) |
---|---|---|
Today’s 24K Gold Price per gram in Saudi | [gp_24k_sar] | [gp_24k_usd] |
Today’s 22K Gold Price per gram in Saudi | [gp_22k_sar] | [gp_22k_usd] |
Today’s 21K Gold Price per gram in Saudi | [gp_21k_sar] | [gp_21k_usd] |
Today’s 18K Gold Price per gram in Saudi | [gp_18k_sar] | [gp_18k_usd] |
Gold Selling Price per ounce in Saudi Today | [gp_ounce_sell_sar] | [gp_ounce_sell_usd] |
Gold Buying Price per ounce in Saudi Today | [gp_ounce_buy_sar] | [gp_ounce_buy_usd] |
The rates displayed above show the live gold price today in Saudi Arabia for different karats (24K, 22K, 21K, 18K) in Saudi Riyal (SAR) and US Dollars (USD). These prices are updated automatically to give you the most current information.